2011-2012 Standings
Maurice Bent
| Name | GP | W | L | OTL | SOL | PTS | GF | GA | SF | SA | P10 | PCT | PP% | PK% | PIMS |
| Yarmouth Jr A Mariners – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=11) | 50 | 33 | 14 | 1 | 2 | 69 | 211 | 133 | 1,783 | 1,383 | 8-2-0-0 | 0.690 | 19.28 | 84.26 | 1,219 |
| Amherst Ramblers – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=1) | 49 | 29 | 14 | 4 | 2 | 64 | 190 | 152 | 1,805 | 1,667 | 6-4-0-0 | 0.653 | 23.81 | 81.31 | 1,116 |
| Metro Marauders – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=2) | 50 | 27 | 17 | 1 | 5 | 60 | 198 | 185 | 1,770 | 1,619 | 4-5-0-1 | 0.600 | 23.00 | 85.41 | 1,177 |
| Weeks Crushers – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=12) | 50 | 26 | 17 | 5 | 2 | 59 | 179 | 184 | 1,712 | 1,759 | 5-5-0-0 | 0.590 | 17.21 | 79.27 | 965 |
| Truro Bearcats – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=9) | 49 | 27 | 19 | 1 | 2 | 57 | 183 | 148 | 1,633 | 1,324 | 4-6-0-0 | 0.582 | 15.00 | 82.78 | 999 |
| CIBC Wood Gundy Lumberjacks (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=5) | 50 | 15 | 34 | 1 | 0 | 31 | 161 | 248 | 1,498 | 1,971 | 3-7-0-0 | 0.310 | 19.43 | 78.22 | 1,054 |
Roger Meek
| Name | GP | W | L | OTL | SOL | PTS | GF | GA | SF | SA | P10 | PCT | PP% | PK% | PIMS |
| Woodstock Slammers – z (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=10) | 50 | 43 | 6 | 0 | 1 | 87 | 247 | 120 | 1,886 | 1,524 | 9-1-0-0 | 0.870 | 26.77 | 84.71 | 1,649 |
| Summerside Western Capitals – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=8) | 49 | 25 | 19 | 1 | 4 | 55 | 185 | 184 | 1,588 | 1,633 | 6-3-0-1 | 0.561 | 20.73 | 84.75 | 1,165 |
| Dieppe Commandos – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=7) | 51 | 22 | 25 | 2 | 2 | 48 | 166 | 215 | 1,623 | 1,885 | 4-6-0-0 | 0.471 | 19.70 | 76.21 | 1,007 |
| Campbellton Tigers – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 50 | 15 | 31 | 2 | 2 | 34 | 143 | 204 | 1,590 | 1,737 | 4-4-1-1 | 0.340 | 14.01 | 74.03 | 897 |
| Miramichi Timberwolves (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=6) | 50 | 12 | 34 | 2 | 2 | 28 | 147 | 237 | 1,450 | 1,836 | 2-7-1-0 | 0.280 | 12.75 | 75.00 | 860 |
