2011-2012 Individual Player Stats
| Team | No | Name | GP | G | A | PTS | PTSPG | GPG | PPG | SHG | ENG | PIMS | PIMPG |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 19 | Andrew Meredith (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4380) | 42 | 15 | 26 | 41 | 0.98 | 0.36 | 3 | 0 | 1 | 18 | 0.43 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 28 | Christopher Caissy (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=3179) | 44 | 21 | 16 | 37 | 0.84 | 0.48 | 4 | 2 | 0 | 55 | 1.25 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 88 | MacKenzie Keirstead “A” (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=2534) | 48 | 4 | 33 | 37 | 0.77 | 0.08 | 1 | 0 | 0 | 69 | 1.44 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 14 | Frankie Hart (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4151) | 49 | 13 | 20 | 33 | 0.67 | 0.27 | 2 | 0 | 0 | 4 | 0.08 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 9 | Francis Bernier (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4503) | 47 | 9 | 21 | 30 | 0.64 | 0.19 | 1 | 0 | 0 | 8 | 0.17 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 10 | Alex Blais “A” (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=3870) | 49 | 9 | 18 | 27 | 0.55 | 0.18 | 0 | 0 | 0 | 62 | 1.27 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 67 | Kodi Estey (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=3195) | 40 | 7 | 14 | 21 | 0.53 | 0.17 | 3 | 0 | 0 | 47 | 1.18 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 18 | Robert Pelletier (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4589) | 20 | 6 | 14 | 20 | 1.00 | 0.30 | 1 | 0 | 0 | 10 | 0.50 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 17 | Bram Erickson (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4649) | 22 | 5 | 11 | 16 | 0.73 | 0.23 | 1 | 0 | 0 | 4 | 0.18 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 44 | JJ Allison (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4373) | 44 | 8 | 8 | 16 | 0.36 | 0.18 | 3 | 0 | 0 | 70 | 1.59 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 16 | Brad Badger “C” (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=2468) | 48 | 6 | 8 | 14 | 0.29 | 0.13 | 2 | 0 | 0 | 55 | 1.15 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 12 | Kilabuk Qupee (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4187) | 38 | 3 | 9 | 12 | 0.32 | 0.08 | 0 | 0 | 0 | 66 | 1.74 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 7 | Dylan Desmeules (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=3293) | 44 | 8 | 2 | 10 | 0.23 | 0.18 | 2 | 0 | 0 | 42 | 0.95 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 22 | Oleg Hayduk (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4644) | 24 | 3 | 6 | 9 | 0.38 | 0.13 | 0 | 0 | 0 | 21 | 0.88 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 21 | Marc-Antoine Chaput (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4600) | 28 | 2 | 6 | 8 | 0.29 | 0.07 | 1 | 0 | 0 | 26 | 0.93 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 6 | Jeremy Doucet (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4572) | 48 | 4 | 4 | 8 | 0.17 | 0.08 | 2 | 0 | 0 | 43 | 0.90 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 4 | Rod Archer “A” (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4105) | 47 | 1 | 6 | 7 | 0.15 | 0.02 | 0 | 0 | 0 | 81 | 1.72 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 8 | Stephen Groom (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4685) | 15 | 3 | 3 | 6 | 0.40 | 0.20 | 0 | 0 | 0 | 0 | 0.00 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 44 | Mason Gray (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4360) | 12 | 2 | 1 | 3 | 0.25 | 0.17 | 0 | 0 | 0 | 6 | 0.50 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 20 | Cody Taker (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4560) | 26 | 3 | 0 | 3 | 0.12 | 0.12 | 0 | 0 | 0 | 8 | 0.31 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 95 | Mason Gray (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4712) (AP) | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 1 | 0 | 0 | 2 | 2.00 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 18 | James Ryerse (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4724) | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 1 | 0 | 0 | 4 | 0.67 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 39 | David Cormier (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4675) (AP) | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 6 | Jeremy Doucet (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=3883) | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 8 | Erik Foulk (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=3941) | 12 | 0 | 1 | 1 | 0.08 | 0.00 | 0 | 0 | 0 | 45 | 3.75 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 20 | Alex Cameron (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4655) | 22 | 1 | 0 | 1 | 0.05 | 0.05 | 0 | 0 | 0 | 8 | 0.36 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 5 | Matthew Stewart (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4014) | 31 | 0 | 1 | 1 | 0.03 | 0.00 | 0 | 0 | 0 | 8 | 0.26 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 11 | Joey Bernard (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4680) (AP) | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 2.00 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 39 | David Cormier (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4720) (AP) | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 20 | David Cormier (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4653) | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 11 | David Cormier (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4656) (AP) | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 20 | Tyler Gallant (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4367) | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 39 | Logan Smallman (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4362) | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 1.00 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 39 | Dominic Boyle (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4501) | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 95 | Richard Kritsak (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4639) | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 4 | 0.67 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 95 | Brandon Carrier (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=4366) | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 4 | 0.24 |
| CT (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 0 | Campbellton Bench (http://www NULL.themhl NULL.ca/stats_player_profile NULL.php?PlayerID=928) | 50 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 0.12 |
1
Showing page 1 of 1 pages
Showing page 1 of 1 pages
