2011-2012 Standings
Maurice Bent
| Name | GP | W | L | OTL | SOL | PTS | GF | GA | SF | SA | P10 | PCT | PP% | PK% | PIMS |
| Yarmouth Jr A Mariners – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=11) | 41 | 25 | 13 | 1 | 2 | 53 | 161 | 116 | 1,456 | 1,173 | 6-2-1-1 | 0.646 | 17.17 | 84.78 | 917 |
| Metro Marauders – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=2) | 42 | 24 | 13 | 1 | 4 | 53 | 170 | 147 | 1,474 | 1,379 | 7-2-0-1 | 0.631 | 22.86 | 85.29 | 918 |
| Amherst Ramblers – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=1) | 39 | 23 | 10 | 4 | 2 | 52 | 147 | 121 | 1,449 | 1,360 | 4-5-1-0 | 0.667 | 22.60 | 81.41 | 742 |
| Weeks Crushers – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=12) | 42 | 22 | 13 | 5 | 2 | 51 | 158 | 149 | 1,477 | 1,432 | 7-3-0-0 | 0.607 | 17.84 | 79.35 | 751 |
| Truro Bearcats – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=9) | 40 | 23 | 14 | 1 | 2 | 49 | 159 | 115 | 1,352 | 1,058 | 8-1-1-0 | 0.613 | 14.84 | 84.39 | 802 |
| CIBC Wood Gundy Lumberjacks (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=5) | 43 | 14 | 28 | 1 | 0 | 29 | 140 | 210 | 1,304 | 1,675 | 3-7-0-0 | 0.337 | 18.89 | 82.08 | 867 |
Roger Meek
| Name | GP | W | L | OTL | SOL | PTS | GF | GA | SF | SA | P10 | PCT | PP% | PK% | PIMS |
| Woodstock Slammers – x (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=10) | 42 | 36 | 5 | 0 | 1 | 73 | 207 | 99 | 1,581 | 1,292 | 7-3-0-0 | 0.869 | 26.40 | 83.80 | 1,321 |
| Summerside Western Capitals (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=8) | 41 | 20 | 16 | 1 | 4 | 45 | 156 | 161 | 1,331 | 1,333 | 6-3-0-1 | 0.549 | 19.77 | 84.65 | 944 |
| Dieppe Commandos (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=7) | 41 | 18 | 19 | 2 | 2 | 40 | 133 | 180 | 1,299 | 1,540 | 6-3-1-0 | 0.488 | 21.29 | 75.44 | 801 |
| Campbellton Tigers (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=3) | 42 | 12 | 28 | 1 | 1 | 26 | 116 | 177 | 1,332 | 1,474 | 3-5-1-1 | 0.310 | 13.71 | 75.48 | 736 |
| Miramichi Timberwolves (http://www NULL.themhl NULL.ca/stats_team_profile NULL.php?TeamID=6) | 41 | 10 | 28 | 1 | 2 | 23 | 126 | 198 | 1,184 | 1,523 | 1-8-1-0 | 0.280 | 13.02 | 72.08 | 709 |
